|  | 
qs桥式称重传感器
		
		适用于汽车衡、轨道衡、冶金等各类衡器称重系统
	一、产品特点
1.高精度,可满足20t量程范围内的精确测量。
2.合金钢材料,表面镀镍,全密封焊接,防油、防水、防一般腐蚀性气体及介质,可适用于多种环境。
二、技术参数
| 额定载荷rated load | 10t、20t、30t、50t | 
| 额定输出rated output | 2.0000±0.001mv/v | 
| 综合误差total error | ±0.02%f.s | 
| 蠕变creep(30minutes) | ±0.02%f.s | 
| 推荐工作电压recommended excitation voltage | 5v~18v(ac or dc) | 
| 最大工作电压maximum excitation voltage | 24v(ac or dc) | 
| 零点平衡zero balance | ±1%f.s | 
| 输入阻抗input impedance | 775±5ω | 
| 输出阻抗output impedance | 700±2ω | 
| 绝缘阻抗insulation impedance | ≥5000mω | 
| 安全过载率safe overload | 150%f.s | 
| 极限过载率ultimate overload | 200%f.s | 
| 工作温度范围operating temperature range | (-30~ 70)℃ | 
| 温度补偿范围compensated temperature range | (-20~ 60)℃ | 
| 输出温度影响temperature effect on load | ±0.02%f.s/10℃ | 
| 零点温度影响temperature effect on zero | ±0.02%f.s/10℃ | 
| 材质construction | 合金钢alloy steel 铝合金aluminium | 
| 防护等级protection class | ip68&ip67 | 
| 引用标准citation | gb/t7551-2008/oiml r60 | 
| 接线方式mode of connection | 输入 :红 input red 输入-:黑 input-:black 输出 :绿 output :green 输出-:白 output-:white | 
三、尺寸